






Property Attributes
- MLS#RX10554906
- TypeCondos
- CountyPALM BEACH
- CityRoyal Palm Beach
- Area5530
- NeighborhoodGreenway Village South Condo 2
- Zip33411
- Style< 4 Floors
- Year Built1972
- Taxes164
- Price$ 74,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1088
Listing Provided Courtesy Of:
Destiny International Properties
Property Description
Great buy!!!
Price History | |
---|---|
8/16/2019 | Listed $69,000 |
General Features
Adult 55+ | Yes-Verified |
Application Fee | 100.00 |
Area | 5530 |
Auction | No |
Bldg # | 12027 |
Construction | CBS |
Development Name | GREENWAY VILLAGE |
Flooring | Concrete |
Geo Area | PB24 |
Geo Lat | 26.692572 |
Geo Lon | -80.232707 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 329.00 |
Legal Description | GREENWAY VILLAGE SO COND TWO PAR 101 BLDG GS-27 |
Maintenance Fee Incl | Cable, Common Areas, Insurance-Bldg, Lawn Care, Maintenance-Exterior, Parking, Pest Control, Pool Service, Recrtnal Facility, Trash Removal, Water |
Membership Fee Required | No |
Pets Allowed Y/N | No |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Interview Required, No Lease 1st Year, No Truck/RV, Tenant Approval |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | GREENWAY VILLAGE SOUTH CONDO 2 |
Tax Year | 2018 |
Taxes | 164.21 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 101 |
Virtual Tour | https://www.propertypanorama.com/instaview/rapb_gflr/RX-10554906 |
Waterfront | None |
Year Built | 1972 |
Zoning | RT-8(c |
Interior Features
Cooling | Central, Electric |
Dining Area | Dining-Living |
Equip/Appl Included | Range - Electric, Refrigerator, Smoke Detector, Water Heater - Elec |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating | Central, Electric |
Interior Features | Foyer, Pantry |
Master Bedroom/Bath | Combo Tub/Shower |
Rooms | Great |
SqFt - Living | 1088.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 1.00 |
Unit Desc | Corner |
Unit Floor # | 1.00 |
Utilities | Cable, Public Sewer, Public Water |
Window Treatments | Blinds, Verticals |
Exterior Features
Design | < 4 Floors |
Exterior Features | Covered Patio, Screened Patio |
Lot Description | 5 to <10 Acres, Sidewalks |
Number of Garage Spaces | 0.00 |
Parking | Assigned, Guest |
Private Pool Y/N | No |
Subdiv. Amenities | Bike - Jog, Clubhouse, Common Laundry, Community Room, Exercise Room, Picnic Area, Pool, Sauna, Shuffleboard, Sidewalks |
View | Garden |
OriginalMLSID | RX-10554906 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool